Lexington County Collection and Recycling Centers
Contact: 755-3325 or click here to visit the Lexington County Solid Waste Management Website
Hours: Monday, Wednesday, Friday & Saturday 7:00am to 7:00pm;
Sunday 3:00 to 7:00pm; Closed Tuesday, Thursday, New Year's Day, Independence Day, and Christmas Day
Locations
| Name | Address |
| Ball Park Road | 301 Ball Park Road, Lexington, SC 29072 (West of Lexington off of Hwy 1, near "Wildcat Hollow Station") |
| Gwen Bailey | 100 Theo Jumper Road, Gaston, SC 29053 (Hwy 321 at Theo Jumper Road between Gaston and Swansea) |
| Bush River Road | 6109 Bush River Road, Columbia, SC 29212 (East of Lake Murray Dam near the intersection of Bush River and Hwy 60) |
| Chapin | 103 Distant Lane, Chapin, SC 29036 (off of Westwood Road approximately 1 mile from St. Peters Church Road) |
| Edmund | 498 Landfill Lane, Lexington, SC 29073 (off of Hwy 302 near the Lexington County Landfill) |
| Hollow Creek | 125 Beulah Church Road, Gilbert, SC 29054 (off of Hwy 378 next to the Hollow Creek Fire Dept.) |
| Leesville | 702 South Lee Street, Leesville, SC 29070 (South of Batesburg-Leesville near South Brodie Road) |
| Pelion | 1325 South Pine Street, Pelion, SC 29123 (South of Pelion Fire Dept.) |
| Red Bank | 1633 South Lake Drive, Lexington, SC 29073 (between Nazareth Church Road and Platt Springs Road) |
| River Chase | 110 River Chase Way, Lexington, SC 29072 (off of Corley Mill Road and Hwy 378 at I-20) |
| Sandhills | 3241 Charleston Hwy, Cayce, SC 29033 (near Bray Bark and the old landfill site) |
| Summit | 419 Sandpit Road, Leesville, SC 29070 (between Quinton Ricard Road and Dixie Street in Summit) |
What they accept:
- Paper: newspaper and inserts; corrugated cardboard
- Magazines
- Glass: clear, green, and brown glass bottles and jars
- Metal: aluminum, steel
- Plastic bottles and jugs #1-7: plastics must be bottle-shaped with a neck that is smaller than the base. (No egg cartons, plastic bags, yogurt/sour cream/butter tubs or other food containers that are not shaped like a bottle.)
- Batteries: vehicle & small lead acid; ni-cad
- Foam rubber
- Metals (stoves, grills, etc.)
- Used motor oil (5 gallon limit), oil filters and oil bottles
- Black nursery containers and bedding trays
- Textiles (clothing, shoes, sheets, etc.)
- Cooking Oil: Ball Park, Bush River, Chapin, Edmund, Leesville, and Sandhills only
- Tires: Lexington County C&D Landfill only, 498 Landfill Lane ($1.50 per tire or $150 per ton.)